Enhance ice control efficiency.
The BLIZZARD® LP-8 tailgate spreader features a low-profile design for better rear visibility and an 8.0 cubic foot capacity to hold plenty of de-icing material. Built for top performance, the LP-8 tailgate spreader is simple to use and easy to transport and store.
The BLIZZARD® LP-8 tailgate spreader features a low-profile design for better rear visibility and an 8.0 cubic foot capacity to hold plenty of de-icing material. Built for top performance, the LP-8 tailgate spreader is simple to use and easy to transport and store.
| Low Profile Design: | Provides an unobstructed rear view from your truck cab. | |
| Poly Hopper: | With an 8.0 cubic foot capacity, the poly hopper can hold up to 400 lbs. of dry #1 rock salt, calcium chloride or other de-icing material. | |
| Motor: | Mounted inside a sealed housing in the hopper, the powerful 1/3 HP 12-volt motor is protected from rust and corrosion. | |
| Auger and Agitator: | With a tough, baked-on powder coat paint finish that resists rust and corrosion, the steel auger and agitator provides continuous and even flow of de-icing materials. | |
| Standard Receiver Hitch Mount: | For any truck with a Class IV trailer hitch and at least 1,000 lbs. tongue rating; the receiver hitch allows easy mounting and removal of the LP-8 tailgate spreader. | |
| Speed Control: | The variable speed control matches spread rate to conditions. |
| LP-8 TAILGATE SPREADER | |
| HOPPER CONSTRUCTION | Polyethylene |
| APPROXIMATE WT (EMPTY) | 105 lbs. without mount |
| DIMENSIONS (HxWxL) | 35" x 50-1/2" x 19-1/2" |
| CAPACITY | 8.0 cu. ft. |
| MOTOR SIZE | 1/3 HP |
| SPINNER SIZE | 10" |
| MATERIAL | SALT, OTHER |
| VEHICLE APPLICATION | VEHICLES WITH CLASS IV HITCH |



